Performance Analytics

Use our database to filter and review the performance of DRs in a particular region, country, industry or performance category of interest.

Use the pulldown menus below to filter the database by one or more criteria. Simply hold the 'CTRL' key to multi select within any category.
Note that selecting a region will automatically select its constituent countries.

View All Results on One Page
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Click any DR issue name below to view a comprehensive DR profile.
Displaying 1 - 50 of 360

As of 07/29/2010 11:40 AM ET

 
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
3SBIO SSRX + 15.07 14.70 14.70 14.67 0.03 0.20% 7.38% 118,531 Jul 29, 2010
51job JOBS + 24.62 24.16 24.35 24.18 0.17 0.70% 36.95% 22,592 Jul 29, 2010
7 Days Group SVN + 11.15 10.89 10.89 11.00 -0.11 -1.00% -12.74% 51,419 Jul 29, 2010
AB InBev BUD + 54.44 53.40 53.40 53.74 -0.34 -0.63% 2.63% 169,719 Jul 29, 2010
ABB ABB + 20.43 20.05 20.11 20.04 0.07 0.35% 5.29% 1,096,962 Jul 29, 2010
Acergy ACGY + 17.02 16.61 16.68 15.93 0.75 4.71% 6.85% 127,053 Jul 29, 2010
Acorn ATV + 4.26 4.04 4.20 4.13 0.07 1.69% -11.21% 31,596 Jul 29, 2010
Actions Semiconductor ACTS + 2.19 2.17 2.19 2.17 0.02 0.92% -9.13% 5,074 Jul 29, 2010
Advanced Semiconductor Engineering ASX + 3.98 3.84 3.85 3.86 -0.01 -0.26% -4.47% 398,667 Jul 29, 2010
Advantest ATE + 22.00 21.86 21.87 22.11 -0.24 -1.09% -16.11% 1,000 Jul 29, 2010
Aegon - New York Shares AEG + 6.26 6.08 6.09 6.03 0.06 1.00% -4.99% 159,153 Jul 29, 2010
Agria Corporation GRO + 1.59 1.50 1.51 1.55 -0.04 -2.58% -51.76% 43,435 Jul 29, 2010
Airmedia AMCN + 3.48 3.30 3.38 3.38 UNCH UNCH -54.99% 88,878 Jul 29, 2010
Aixtron AIXG + 31.39 29.40 29.66 31.41 -1.75 -5.57% -11.54% 661,587 Jul 29, 2010
Alcatel-Lucent ALU + 2.75 2.66 2.67 2.69 -0.02 -0.74% -19.58% 12,377,793 Jul 29, 2010
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
Allied Irish Banks AIB + 2.59 2.50 2.51 2.54 -0.03 -1.18% -28.49% 1,119,498 Jul 29, 2010
Alto Palermo APSA + 9.00 9.00 9.00 8.50 0.50 5.88% UNCH 100 Jul 29, 2010
Alumina AWC + 5.81 5.56 5.61 5.61 UNCH UNCH -14.35% 53,448 Jul 29, 2010
Amarin AMRN + 2.28 2.21 2.25 2.26 -0.01 -0.44% 57.34% 74,100 Jul 29, 2010
AmBev - Com ABV.C + 94.67 92.81 92.96 92.74 0.22 0.24% 7.65% 5,690 Jul 29, 2010
AmBev - Pref ABV + 110.68 108.30 108.32 108.82 -0.50 -0.46% 7.15% 161,055 Jul 29, 2010
America Movil - Series A AMOV + 51.07 50.54 50.54 50.70 -0.16 -0.32% 7.62% 714 Jul 29, 2010
America Movil - Series L AMX + 51.40 50.46 50.57 50.79 -0.22 -0.43% 7.64% 1,127,690 Jul 29, 2010
AngloGold Ashanti AU + 39.96 39.33 39.70 39.71 -0.01 -0.03% -1.19% 700,357 Jul 29, 2010
ArcelorMittal - New York Shares MT + 31.73 30.77 30.82 31.11 -0.29 -0.93% -32.63% 2,464,612 Jul 29, 2010
ARM ARMH + 15.91 15.33 15.41 15.65 -0.24 -1.53% 80.02% 886,482 Jul 29, 2010
ASM International - New York Shares ASMI + 24.95 24.38 24.47 22.35 2.12 9.49% -4.93% 97,876 Jul 29, 2010
ASML - New York Shares ASML + 32.85 31.98 32.01 32.02 -0.01 -0.03% -6.10% 2,615,353 Jul 29, 2010
Astrazeneca AZN + 52.30 51.01 51.03 51.51 -0.48 -0.93% 8.71% 2,675,430 Jul 29, 2010
ATA Inc ATAI + 3.01 3.01 3.01 3.08 -0.07 -2.27% -32.66% 600 Jul 29, 2010
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
AU Optronics AUO + 9.78 9.47 9.48 9.75 -0.27 -2.77% -20.93% 1,257,400 Jul 29, 2010
AutoNavi AMAP + 14.24 14.14 14.14 14.25 -0.11 -0.77% n/a 300 Jul 29, 2010
Aviva AV + 11.73 11.54 11.58 11.30 0.28 2.48% -11.40% 246,508 Jul 29, 2010
Baidu BIDU + 80.43 77.75 78.58 79.40 -0.82 -1.03% 91.10% 3,844,117 Jul 29, 2010
Banco Bilbao Vizcaya Argentaria BBVA + 13.87 13.58 13.64 13.57 0.07 0.52% -24.39% 545,715 Jul 29, 2010
Banco Bradesco BBD + 18.80 18.38 18.47 18.55 -0.08 -0.43% 2.21% 6,146,542 Jul 29, 2010
Banco de Chile BCH + 75.23 74.00 74.28 74.00 0.28 0.38% 37.81% 4,033 Jul 29, 2010
Banco Macro BMA + 38.00 37.40 37.50 37.21 0.29 0.78% 26.01% 39,335 Jul 29, 2010
Banco Santander Brasil BSBR + 13.49 13.09 13.23 13.03 0.20 1.53% -5.09% 2,632,304 Jul 29, 2010
Banco Santander Chile SAN + 84.70 82.59 82.64 83.71 -1.07 -1.28% 27.57% 55,952 Jul 29, 2010
Banco Santander S.A STD + 13.39 13.10 13.13 13.27 -0.14 -1.06% -20.13% 2,774,717 Jul 29, 2010
Bancolombia - Pref CIB + 60.81 57.95 58.03 60.00 -1.97 -3.28% 27.51% 318,977 Jul 29, 2010
Bank of Ireland IRE + 4.50 4.31 4.34 4.35 -0.01 -0.23% -43.34% 1,401,294 Jul 29, 2010
Barclays Bank BCS + 21.31 20.74 20.76 20.94 -0.18 -0.86% 17.95% 1,069,512 Jul 29, 2010
Barclays Bank - Series 2 - Pref BCS PR + 22.85 22.66 22.70 22.75 -0.05 -0.22% 11.66% 26,044 Jul 29, 2010
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
Barclays Bank - Series 3 - Pref BCS PR A + 24.41 24.21 24.28 24.25 0.03 0.12% 9.91% 15,899 Jul 29, 2010
Barclays Bank - Series 4 - Pref BCS PR C + 25.30 25.21 25.23 25.29 -0.06 -0.24% 5.87% 17,189 Jul 29, 2010
Barclays Bank - Series 5 - Pref BCS PR D + 25.79 25.67 25.67 25.74 -0.07 -0.27% 3.26% 60,823 Jul 29, 2010
BBVA Banco Frances BFR + 7.70 7.56 7.65 7.60 0.05 0.66% 21.62% 32,488 Jul 29, 2010
BHP Billiton BHP + 73.78 72.16 72.23 72.08 0.15 0.21% -5.68% 2,004,027 Jul 29, 2010
  Download to Excel  | View All  |   Next 

© 2010 The Bank of New York Mellon Corporation. Depositary Receipt business and services are conducted through The Bank of New York Mellon.